03-09-2022 22:00
6. dan – 03.09.2022. - Osmine i četvrtfinala
Player statistic
Quantity | Event | |
---|---|---|
Tomislav Gorup | 2 | Gol |
Mateo Nikše | 1 | Gol |
Karlo Štefanović | 1 | Gol |
Danijel Kahlina | 1 | Gol |
Danijel Kahlina | 1 | Žuti karton |
Event | Quantity | |
---|---|---|
Gol | 1 | Vlado Mustač |
Gol | 1 | Dario Gaguraš |
Psovka | 1 | Dario Gaguraš |
Žuti karton | 1 | Adrian Kužnini |
Tehno Štefanović
Catering Kvatrić